<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wedding Ideas, Tips, &#38; TrendsWedding Ideas, Tips, &amp; Trends</title>
	<atom:link href="http://ideas.theweddingreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideas.theweddingreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 13:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who&#8217;s Paying For Your Wedding? Some Surprising Contributors&#8230;</title>
		<link>http://ideas.theweddingreport.com/2012/04/24/whos-paying-for-your-wedding-some-surprising-contributors/</link>
		<comments>http://ideas.theweddingreport.com/2012/04/24/whos-paying-for-your-wedding-some-surprising-contributors/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:35:20 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[bride and groom expenses]]></category>
		<category><![CDATA[budget wedding]]></category>
		<category><![CDATA[parents planning]]></category>
		<category><![CDATA[TheWeddingReport.com]]></category>
		<category><![CDATA[wedding budget]]></category>
		<category><![CDATA[wedding planning]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=557</guid>
		<description><![CDATA[Right now, according to TheWeddingReport.com, the national average wedding cost is $25,631, and our recent survey shows that we&#8217;re far, far away from the days when the bride&#8217;s parents footed most of the bill (and really far, far away from the days when the bride&#8217;s parents also made most of the wedding decisions.) Now, the&#8230; <a href="http://ideas.theweddingreport.com/2012/04/24/whos-paying-for-your-wedding-some-surprising-contributors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/04/24/whos-paying-for-your-wedding-some-surprising-contributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are You Keeping Track of your Budget?</title>
		<link>http://ideas.theweddingreport.com/2012/04/18/how-are-you-keeping-track-of-your-budget/</link>
		<comments>http://ideas.theweddingreport.com/2012/04/18/how-are-you-keeping-track-of-your-budget/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:04:47 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[budget chart]]></category>
		<category><![CDATA[budget tracker]]></category>
		<category><![CDATA[wedding budget]]></category>
		<category><![CDATA[wedding planning]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=552</guid>
		<description><![CDATA[Your budget may be the dreaded B-word in your wedding plans. It tells you what you can and can&#8217;t do, it shifts, it slides, it scares you sometimes. But it&#8217;s essential. We were curious about how today&#8217;s brides and grooms are keeping track of their budgets, so we launched a Trend Talk survey on the&#8230; <a href="http://ideas.theweddingreport.com/2012/04/18/how-are-you-keeping-track-of-your-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/04/18/how-are-you-keeping-track-of-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Shopping Online: Beauty and Spa are *Back!*</title>
		<link>http://ideas.theweddingreport.com/2012/04/10/wedding-shopping-online-beauty-and-spa-are-back/</link>
		<comments>http://ideas.theweddingreport.com/2012/04/10/wedding-shopping-online-beauty-and-spa-are-back/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:27:19 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Beauty, Health & Spa]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[Wedding Trends]]></category>
		<category><![CDATA[bridal beauty]]></category>
		<category><![CDATA[hairstyle]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[mani/pedi]]></category>
		<category><![CDATA[manicure]]></category>
		<category><![CDATA[pedicure]]></category>
		<category><![CDATA[wedding beauty]]></category>
		<category><![CDATA[wedding budget trends]]></category>
		<category><![CDATA[Wedding Salon]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=547</guid>
		<description><![CDATA[Photo courtesy of Best Wedding Hairstyles Several years ago, when brides and grooms first started scaling back on their wedding plans to make a moderate budget work, they threw a number of wedding experiences out the window. Guided by budget wedding planners and message boards, many brides decided that a good way to save a&#8230; <a href="http://ideas.theweddingreport.com/2012/04/10/wedding-shopping-online-beauty-and-spa-are-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/04/10/wedding-shopping-online-beauty-and-spa-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Shopping Online: Wedding Locations</title>
		<link>http://ideas.theweddingreport.com/2012/04/06/wedding-shopping-online-wedding-locations/</link>
		<comments>http://ideas.theweddingreport.com/2012/04/06/wedding-shopping-online-wedding-locations/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:47:16 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Venue & Catering]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[Wedding Trends]]></category>
		<category><![CDATA[ceremony location]]></category>
		<category><![CDATA[destination wedding]]></category>
		<category><![CDATA[online wedding planning]]></category>
		<category><![CDATA[reception location]]></category>
		<category><![CDATA[wedding booking]]></category>
		<category><![CDATA[wedding plans]]></category>
		<category><![CDATA[wedding purchases]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=537</guid>
		<description><![CDATA[The location of your wedding opens up so many opportunities for bringing your wedding vision to life. A magical garden setting, a modern church with wooden beams and light streaming through skylights and windows, a regal ballroom with a grand staircase and sparkling chandeliers&#8230;the options are so varied, and brides today are lucky to have&#8230; <a href="http://ideas.theweddingreport.com/2012/04/06/wedding-shopping-online-wedding-locations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/04/06/wedding-shopping-online-wedding-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Shopping Online: Invitations and Print Items</title>
		<link>http://ideas.theweddingreport.com/2012/04/02/wedding-shopping-online-invitations-and-print-items/</link>
		<comments>http://ideas.theweddingreport.com/2012/04/02/wedding-shopping-online-invitations-and-print-items/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:52:28 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Wedding Budgets]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[Wedding Trends]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[online invitations]]></category>
		<category><![CDATA[online wedding shopping]]></category>
		<category><![CDATA[wedding invitations]]></category>
		<category><![CDATA[wedding shopping online]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=527</guid>
		<description><![CDATA[As I&#8217;m looking at The Wedding Report&#8217;s super-new, fact-filled Online Wedding Market Report, it&#8217;s amazing to see what more wedding couples are buying online, and which items they prefer to shop for in-person. With invitations, the ability to touch samples, and see those shimmering borders, flip open envelopes to reveal stylish liners, and check out&#8230; <a href="http://ideas.theweddingreport.com/2012/04/02/wedding-shopping-online-invitations-and-print-items/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/04/02/wedding-shopping-online-invitations-and-print-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Shopping Online: The Top Mobile Purchases</title>
		<link>http://ideas.theweddingreport.com/2012/03/28/wedding-shopping-online-the-top-mobile-purchases/</link>
		<comments>http://ideas.theweddingreport.com/2012/03/28/wedding-shopping-online-the-top-mobile-purchases/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:17:07 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[Wedding Trends]]></category>
		<category><![CDATA[bride spending]]></category>
		<category><![CDATA[groom spending]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[mobile wedding planning]]></category>
		<category><![CDATA[online wedding planning]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[ways brides shop]]></category>
		<category><![CDATA[wedding budget]]></category>
		<category><![CDATA[wedding budgeting]]></category>
		<category><![CDATA[wedding coordinator]]></category>
		<category><![CDATA[wedding photographer]]></category>
		<category><![CDATA[wedding rehearsal dinner]]></category>
		<category><![CDATA[wedding spending]]></category>
		<category><![CDATA[wedding statistics]]></category>
		<category><![CDATA[wedding survey]]></category>
		<category><![CDATA[wedding trends]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=523</guid>
		<description><![CDATA[The Wedding Report&#8217;s new Online Wedding Market survey results are out, and everyone&#8217;s buzzing about the biggest surprises in the results. While it&#8217;s not a secret that brides and grooms are using technology to make their wedding planning faster and easier, we&#8217;re seeing more couples booking and paying online with their mobile devices. Clearly, we&#8217;re all planning on&#8230; <a href="http://ideas.theweddingreport.com/2012/03/28/wedding-shopping-online-the-top-mobile-purchases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/03/28/wedding-shopping-online-the-top-mobile-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Wedding Regrets: What Brides Would Do-Over, part 3</title>
		<link>http://ideas.theweddingreport.com/2012/03/16/post-wedding-regrets-what-brides-would-do-over-part-3/</link>
		<comments>http://ideas.theweddingreport.com/2012/03/16/post-wedding-regrets-what-brides-would-do-over-part-3/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:04:28 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[aisle runner]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[ceremony decor]]></category>
		<category><![CDATA[ceremony planning]]></category>
		<category><![CDATA[ceremony timing]]></category>
		<category><![CDATA[personalized ceremony]]></category>
		<category><![CDATA[wedding ceremony]]></category>
		<category><![CDATA[wedding coordinator]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=520</guid>
		<description><![CDATA[We&#8217;ve been talking about post-wedding regrets, about the different decisions that brides would have made that can now help you have an even better wedding celebration. Our Trend Talk survey delivered a flood of eye-opening woulda-coulda-shouldas, and this one jumped out at me: &#8220;I would have designated a person to coordinate the ceremony.&#8221; Ah, the&#8230; <a href="http://ideas.theweddingreport.com/2012/03/16/post-wedding-regrets-what-brides-would-do-over-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/03/16/post-wedding-regrets-what-brides-would-do-over-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Wedding Regrets: What Brides Would Do-Over, part 2</title>
		<link>http://ideas.theweddingreport.com/2012/03/14/post-wedding-regrets-what-brides-would-do-over-part-2/</link>
		<comments>http://ideas.theweddingreport.com/2012/03/14/post-wedding-regrets-what-brides-would-do-over-part-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:13:36 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[cocktail hour]]></category>
		<category><![CDATA[cocktail party menu]]></category>
		<category><![CDATA[cocktail party timing]]></category>
		<category><![CDATA[reception timing]]></category>
		<category><![CDATA[wedding ceremony]]></category>
		<category><![CDATA[wedding itinerary]]></category>
		<category><![CDATA[wedding planning]]></category>
		<category><![CDATA[wedding reception]]></category>
		<category><![CDATA[wedding timeline]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=516</guid>
		<description><![CDATA[An extra half hour here, an extra hour there. Better time-management can make a difference in the quality of your wedding day. Our recent Trend Talk survey delivered a very smart warning that you can use now to plan the itinerary of your ceremony, cocktail party and reception hours. &#8220;I wanted the party to last&#8230; <a href="http://ideas.theweddingreport.com/2012/03/14/post-wedding-regrets-what-brides-would-do-over-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/03/14/post-wedding-regrets-what-brides-would-do-over-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Wedding Regrets: What Brides Would Do-Over, part 1</title>
		<link>http://ideas.theweddingreport.com/2012/03/12/post-wedding-regrets-what-brides-would-do-over-part-1/</link>
		<comments>http://ideas.theweddingreport.com/2012/03/12/post-wedding-regrets-what-brides-would-do-over-part-1/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:13:07 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[wedding do-over]]></category>
		<category><![CDATA[wedding photography]]></category>
		<category><![CDATA[wedding planning]]></category>
		<category><![CDATA[wedding tips]]></category>
		<category><![CDATA[wedding vendor packages]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=509</guid>
		<description><![CDATA[No matter how perfect the wedding day, most brides say they would do something differently. Our Trend Talk survey respondents delivered a long list of Do-Overs they&#8217;d tackle if they could turn back the clock, and in this new series, I&#8217;ll share the most eye-opening, the ones you can definitely learn from and perhaps save&#8230; <a href="http://ideas.theweddingreport.com/2012/03/12/post-wedding-regrets-what-brides-would-do-over-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/03/12/post-wedding-regrets-what-brides-would-do-over-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do Brides Shop for DIY Supplies?</title>
		<link>http://ideas.theweddingreport.com/2012/03/08/where-do-brides-shop-for-diy-supplies/</link>
		<comments>http://ideas.theweddingreport.com/2012/03/08/where-do-brides-shop-for-diy-supplies/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:00:39 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Wedding Ideas]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[DIY trends]]></category>
		<category><![CDATA[DIY wedding tasks]]></category>
		<category><![CDATA[DIY weddings]]></category>
		<category><![CDATA[wedding crafts]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=502</guid>
		<description><![CDATA[Brides know that a great DIY project has to be made with quality supplies. Those little crystal &#8216;pops&#8217; on the favors or place cards have to be lovely, in the perfect shade of blue, orange, green or pristine clear. The paper stock used for wedding programs has to have that elegant textural appeal. They don&#8217;t&#8230; <a href="http://ideas.theweddingreport.com/2012/03/08/where-do-brides-shop-for-diy-supplies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/03/08/where-do-brides-shop-for-diy-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Wedding Projects: What Do you Expect to Save?</title>
		<link>http://ideas.theweddingreport.com/2012/02/29/diy-wedding-projects-what-do-you-expect-to-save/</link>
		<comments>http://ideas.theweddingreport.com/2012/02/29/diy-wedding-projects-what-do-you-expect-to-save/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:26:02 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Flowers & Decorations]]></category>
		<category><![CDATA[Gifts & Favors]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Photography & Video]]></category>
		<category><![CDATA[Planner/Consultant]]></category>
		<category><![CDATA[Wedding Budgets]]></category>
		<category><![CDATA[Wedding Ideas]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[bridal shower]]></category>
		<category><![CDATA[DIY weddings]]></category>
		<category><![CDATA[engagement party]]></category>
		<category><![CDATA[wedding crafts]]></category>
		<category><![CDATA[wedding DIY]]></category>
		<category><![CDATA[wedding money]]></category>
		<category><![CDATA[wedding plans]]></category>
		<category><![CDATA[wedding projects]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=497</guid>
		<description><![CDATA[When considering DIY projects for your wedding, how much money do you think they&#8217;ll save you? As I mentioned in my prior post, our Trend Talk survey revealed that 88.8% of respondents said they&#8217;d DIY as a way to save, and now let&#8217;s look at just how much of a savings you might expect. 75%&#8230; <a href="http://ideas.theweddingreport.com/2012/02/29/diy-wedding-projects-what-do-you-expect-to-save/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/02/29/diy-wedding-projects-what-do-you-expect-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WHY of DIY Wedding Projects</title>
		<link>http://ideas.theweddingreport.com/2012/02/28/the-why-of-diy-wedding-projects/</link>
		<comments>http://ideas.theweddingreport.com/2012/02/28/the-why-of-diy-wedding-projects/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:33:01 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Flowers & Decorations]]></category>
		<category><![CDATA[Gifts & Favors]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Wedding Budgets]]></category>
		<category><![CDATA[Wedding Ideas]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[Wedding Trends]]></category>
		<category><![CDATA[budget weddings]]></category>
		<category><![CDATA[DIY wedding]]></category>
		<category><![CDATA[DIY wedding projects]]></category>
		<category><![CDATA[groom wedding planning]]></category>
		<category><![CDATA[groom wedding tasks]]></category>
		<category><![CDATA[mother of the bride]]></category>
		<category><![CDATA[mother of the groom]]></category>
		<category><![CDATA[wedding DIY]]></category>
		<category><![CDATA[wedding keepsakes]]></category>
		<category><![CDATA[wedding tips]]></category>
		<category><![CDATA[wedding trends]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=493</guid>
		<description><![CDATA[If someone were to ask you, &#8220;Why are you planning to DIY a wedding project?&#8221; what would your answer be? To create completely personalized items for the big day? That&#8217;s actually the #3 most popular reason, according to our recent trend talk survey. I would have placed it at #2, right after &#8216;To Save Money,&#8217;&#8230; <a href="http://ideas.theweddingreport.com/2012/02/28/the-why-of-diy-wedding-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/02/28/the-why-of-diy-wedding-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridal Shows: When to Go In Your Planning Process</title>
		<link>http://ideas.theweddingreport.com/2012/02/17/bridal-shows-when-to-go-in-your-planning-process/</link>
		<comments>http://ideas.theweddingreport.com/2012/02/17/bridal-shows-when-to-go-in-your-planning-process/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:31:40 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Flowers & Decorations]]></category>
		<category><![CDATA[Gifts & Favors]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wedding Budgets]]></category>
		<category><![CDATA[Wedding Ideas]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[bridal shows]]></category>
		<category><![CDATA[bridesmaids]]></category>
		<category><![CDATA[last-minute wedding planning]]></category>
		<category><![CDATA[wedding budgets]]></category>
		<category><![CDATA[wedding decor]]></category>
		<category><![CDATA[wedding expos]]></category>
		<category><![CDATA[wedding favors]]></category>
		<category><![CDATA[wedding planning]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=489</guid>
		<description><![CDATA[Our recent Trend Talk survey delivered some fascinating comments on what brides thought about the bridal shows they attended. In addition to expected comments &#8212; free champagne, free cake, great vendors, pushy vendors, huge crowds, the show sharing their contact information too widely &#8212; one comment stood out: &#8220;I wish I&#8217;d gone later in my planning process.&#8221;&#8230; <a href="http://ideas.theweddingreport.com/2012/02/17/bridal-shows-when-to-go-in-your-planning-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/02/17/bridal-shows-when-to-go-in-your-planning-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridal Shows: How Many Are You Going To?</title>
		<link>http://ideas.theweddingreport.com/2012/02/14/bridal-shows-how-many-are-you-going-to/</link>
		<comments>http://ideas.theweddingreport.com/2012/02/14/bridal-shows-how-many-are-you-going-to/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:20:03 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Flowers & Decorations]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[Wedding Trends]]></category>
		<category><![CDATA[Bling Event]]></category>
		<category><![CDATA[bridal expo]]></category>
		<category><![CDATA[bridal show]]></category>
		<category><![CDATA[bridesmaids]]></category>
		<category><![CDATA[groom]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding cakes]]></category>
		<category><![CDATA[wedding flowers]]></category>
		<category><![CDATA[wedding planning]]></category>
		<category><![CDATA[Wedding Salon]]></category>
		<category><![CDATA[wedding vendors]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=483</guid>
		<description><![CDATA[  When you walk through the doors at a fabulous bridal show, it&#8217;s like walking into a wonderland of grand, arching floral centerpieces made of bold, bursting roses and cascading crystals, tables filled with candy-colored cake pops, tables set with regal china that you know Kate Middleton would have considered. Smiling servers offer you flutes&#8230; <a href="http://ideas.theweddingreport.com/2012/02/14/bridal-shows-how-many-are-you-going-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/02/14/bridal-shows-how-many-are-you-going-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Spending Trends: Gift Spending Is Down But Not Out</title>
		<link>http://ideas.theweddingreport.com/2012/02/06/wedding-spending-trends-gift-spending-is-down-but-not-out/</link>
		<comments>http://ideas.theweddingreport.com/2012/02/06/wedding-spending-trends-gift-spending-is-down-but-not-out/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:24:58 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Gifts & Favors]]></category>
		<category><![CDATA[bridal attendants]]></category>
		<category><![CDATA[bridesmaid gifts]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[parent gifts]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=478</guid>
		<description><![CDATA[After helping you create your dream wedding day, you&#8217;ll certainly want to give your parents and your bridal party members fabulous thank-you gifts. According to our Trend Talk survey, though, brides and grooms are spending quite a bit less on those presents, though. For parents&#8217; gifts, 2010 spending was $148, and in 2011, that amount&#8230; <a href="http://ideas.theweddingreport.com/2012/02/06/wedding-spending-trends-gift-spending-is-down-but-not-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/02/06/wedding-spending-trends-gift-spending-is-down-but-not-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Spending Trends: Wedding Coordinators&#8217; Full Packages Are The Choice</title>
		<link>http://ideas.theweddingreport.com/2012/02/03/wedding-spending-trends-wedding-coordinators-full-packages-are-the-choice/</link>
		<comments>http://ideas.theweddingreport.com/2012/02/03/wedding-spending-trends-wedding-coordinators-full-packages-are-the-choice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:22:39 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Wedding Budgets]]></category>
		<category><![CDATA[Wedding Ideas]]></category>
		<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[Wedding Trends]]></category>
		<category><![CDATA[full wedding planning package]]></category>
		<category><![CDATA[wedding budget]]></category>
		<category><![CDATA[wedding budget trends]]></category>
		<category><![CDATA[wedding coordinator]]></category>
		<category><![CDATA[wedding planners]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=474</guid>
		<description><![CDATA[You&#8217;ve read everywhere that the services of a professional wedding coordinator can make your wedding dreams come true, and TheWeddingReport.com&#8216;s new survey on wedding spending shows that wedding couples are not only booking accredited wedding planners, they&#8217;re booking them for the Full Package. Start to finish. Full attention. VIP service. In fact, spending on a wedding&#8230; <a href="http://ideas.theweddingreport.com/2012/02/03/wedding-spending-trends-wedding-coordinators-full-packages-are-the-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/02/03/wedding-spending-trends-wedding-coordinators-full-packages-are-the-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Vendor Reviews Matter To You? Part 6: Wording to Look For</title>
		<link>http://ideas.theweddingreport.com/2012/01/23/do-vendor-reviews-matter-to-you-part-6-wording-to-look-for/</link>
		<comments>http://ideas.theweddingreport.com/2012/01/23/do-vendor-reviews-matter-to-you-part-6-wording-to-look-for/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:25:24 +0000</pubDate>
		<dc:creator>Sharon Naylor</dc:creator>
				<category><![CDATA[Wedding Tips]]></category>
		<category><![CDATA[vendor reviews]]></category>
		<category><![CDATA[wedding expert reviews]]></category>
		<category><![CDATA[wedding pro reviews]]></category>
		<category><![CDATA[wedding reviews]]></category>

		<guid isPermaLink="false">http://ideas.theweddingreport.com/?p=468</guid>
		<description><![CDATA[You can tell a lot by what&#8217;s written in a vendor review, but there are some hot-button topics that our Trend Talk survey respondents said topped their list of most important review elements. I&#8217;ve pulled some of the top qualities of a vendor and his or her services that came up most often as top&#8230; <a href="http://ideas.theweddingreport.com/2012/01/23/do-vendor-reviews-matter-to-you-part-6-wording-to-look-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ideas.theweddingreport.com/2012/01/23/do-vendor-reviews-matter-to-you-part-6-wording-to-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Vendor Reviews Matter To You? Part 5: Do You Post Reviews?</title>
		<link>http://ideas.theweddingreport.com/2012/01/18/do-vendor-reviews-matter-to-you-part-5-do-you-post-reviews/</link>
